Event Categories
- Name
- Exam_Submission
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Deadline Exercises E.1 & E.2 | Scheduled | 23.01.2024 14:00 | 23.01.2024 14:00 | No |
|
| Exam Inspection | Scheduled | 16.02.2024 09:00 | 16.02.2024 11:00 | No |
|
| Deadline Exercise Sheet A | Scheduled | 13.11.2023 12:00 | 13.11.2023 12:00 | No |
|
| Deadline Exercise Sheet B | Scheduled | 27.11.2023 12:00 | 27.11.2023 12:00 | No |
|
| Deadline Exercise Sheet C | Scheduled | 11.12.2023 12:00 | 11.12.2023 12:00 | No |
|
| Re-Exam Inspection | Scheduled | 17.04.2024 09:30 | 17.04.2024 11:00 | No |
|
| Deadline Exercise Sheet D | Scheduled | 08.01.2024 12:00 | 21.12.2023 10:00 | No |
|
| Deadline Exercises E.3 & E.4 | Scheduled | 22.01.2024 12:00 | 22.01.2024 12:00 | No |
|
| Re-Exam | Scheduled | 25.03.2024 10:00 | 25.03.2024 12:00 | No |
|
| Registration & Tutorial Preference Deadline | Scheduled | 01.11.2023 14:00 | 01.11.2023 14:00 | No |
|
| Exam | Scheduled | 05.02.2024 14:00 | 05.02.2024 16:00 | No |
|
