Timetable

Title Type Location Serial Start End All Day
Tutorials 5-8 Tutorials 3 28.04.22 28.04.22 No 
Tutorials 5-8 Tutorials 3 21.04.22 21.04.22 No 
Tutorials 5-8 Tutorials 3 07.07.22 07.07.22 No 
Tutorials 5-8 Tutorials 3 30.06.22 30.06.22 No 
Tutorials 5-8 Tutorials 3 23.06.22 23.06.22 No 
Tutorials 5-8 Tutorials 3 16.06.22 16.06.22 No 
Tutorials 5-8 Tutorials 3 09.06.22 09.06.22 No 
Tutorials 5-8 Tutorials 3 02.06.22 02.06.22 No 
Tutorials 5-8 Tutorials 3 26.05.22 26.05.22 No 
Tutorials 5-8 Tutorials 3 19.05.22 19.05.22 No 
Tutorials 5-8 Tutorials 3 12.05.22 12.05.22 No 
Tutorials 5-8 Tutorials 3 05.05.22 05.05.22 No 
Tutorials 1-4 Tutorials 4 26.05.22 26.05.22 No 
Tutorials 1-4 Tutorials 4 21.04.22 21.04.22 No 
Tutorials 1-4 Tutorials 4 28.04.22 28.04.22 No 
Tutorials 1-4 Tutorials 4 05.05.22 05.05.22 No 
Tutorials 1-4 Tutorials 4 12.05.22 12.05.22 No 
Tutorials 1-4 Tutorials 4 19.05.22 19.05.22 No 
Tutorials 1-4 Tutorials 4 02.06.22 02.06.22 No 
Tutorials 1-4 Tutorials 4 09.06.22 09.06.22 No 
Tutorials 1-4 Tutorials 4 16.06.22 16.06.22 No 
Tutorials 1-4 Tutorials 4 23.06.22 23.06.22 No 
Tutorials 1-4 Tutorials 4 30.06.22 30.06.22 No 
Tutorials 1-4 Tutorials 4 07.07.22 07.07.22 No 
Tutorial Tutorials 14.07.22 14.07.22 No 
Tutorial Tutorials 14.07.22 14.07.22 No 
Re-Exam Exam / Organisation Günter Hotz Lecture Hall 20.10.22 20.10.22 No 
Online Tutorial Tutorials 17 22.06.22 22.06.22 No 
Online Tutorial Tutorials 17 15.06.22 15.06.22 No 
Online Tutorial Tutorials 17 08.06.22 08.06.22 No 
Online Tutorial Tutorials 17 01.06.22 01.06.22 No 
Online Tutorial Tutorials 17 25.05.22 25.05.22 No 
Online Tutorial Tutorials 17 18.05.22 18.05.22 No 
Online Tutorial Tutorials 17 11.05.22 11.05.22 No 
Online Tutorial Tutorials 17 04.05.22 04.05.22 No 
Online Tutorial Tutorials 17 20.04.22 20.04.22 No 
Online Tutorial Tutorials 17 27.04.22 27.04.22 No 
Online Tutorial Tutorials 17 29.06.22 29.06.22 No 
Online Tutorial Tutorials 17 06.07.22 06.07.22 No 
Office Hour Office Hour E1.3 014 18 24.06.22 24.06.22 No 
Office Hour Office Hour E1.3 014 18 20.05.22 20.05.22 No 
Office Hour Office Hour E1.3 014 15 23.05.22 23.05.22 No 
Office Hour Office Hour E1.3 014 18 27.05.22 27.05.22 No 
Office Hour Office Hour E1.3 014 15 30.05.22 30.05.22 No 
Office Hour Office Hour E1.3 014 18 03.06.22 03.06.22 No 
Office Hour Office Hour Zoom 16 18.05.22 18.05.22 No 
Office Hour Office Hour Zoom 16 25.05.22 25.05.22 No 
Office Hour Office Hour Zoom 16 01.06.22 01.06.22 No 
Office Hour Office Hour Zoom 16 11.05.22 11.05.22 No 
Office Hour Office Hour Zoom 16 08.06.22 08.06.22 No 
Office Hour Office Hour Zoom 16 20.04.22 20.04.22 No 
Office Hour Office Hour Zoom 16 27.04.22 27.04.22 No 
Office Hour Office Hour Zoom 16 04.05.22 04.05.22 No 
Office Hour Office Hour E1.3 014 18 29.04.22 29.04.22 No 
Office Hour Office Hour E1.3 014 15 02.05.22 02.05.22 No 
Office Hour Office Hour E1.3 014 15 16.05.22 16.05.22 No 
Office Hour Office Hour E1.3 014 18 10.06.22 10.06.22 No 
Office Hour Office Hour E1.3 014 18 17.06.22 17.06.22 No 
Office Hour Office Hour E1.3 014 18 01.07.22 01.07.22 No 
Office Hour Office Hour E1.3 014 18 08.07.22 08.07.22 No 
Office Hour Office Hour Zoom 16 15.06.22 15.06.22 No 
Office Hour Office Hour Zoom 16 22.06.22 22.06.22 No 
Office Hour Office Hour Zoom 16 29.06.22 29.06.22 No 
Office Hour Office Hour E1.3 014 18 15.07.22 15.07.22 No 
Office Hour Office Hour E1.3 014 15 04.07.22 04.07.22 No 
Office Hour Office Hour E1.3 014 15 11.07.22 11.07.22 No 
Office Hour Office Hour Zoom 16 06.07.22 06.07.22 No 
Office Hour Office Hour Zoom 16 13.07.22 13.07.22 No 
Office Hour Office Hour Zoom 16 13.04.22 13.04.22 No 
Office Hour Office Hour E1.3 014 18 06.05.22 06.05.22 No 
Office Hour Office Hour E1.3 014 15 09.05.22 09.05.22 No 
Office Hour Office Hour E1.3 014 18 13.05.22 13.05.22 No 
Office Hour Office Hour E1.3 014 15 06.06.22 06.06.22 No 
Office Hour Office Hour E1.3 014 15 13.06.22 13.06.22 No 
Office Hour Office Hour E1.3 014 15 20.06.22 20.06.22 No 
Office Hour Office Hour E1.3 014 15 27.06.22 27.06.22 No 
Office Hour Office Hour E1.3 014 18 22.04.22 22.04.22 No 
Office Hour Office Hour E1.3 014 15 25.04.22 25.04.22 No 
Main Exam Exam / Organisation Günter Hotz Lecture Hall 18.07.22 18.07.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 05.07.22 05.07.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 28.06.22 28.06.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 31.05.22 31.05.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 07.06.22 07.06.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 14.06.22 14.06.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 21.06.22 21.06.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 12.07.22 12.07.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 03.05.22 03.05.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 10.05.22 10.05.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 17.05.22 17.05.22 No 
Lecture Lecture Günter Hotz Lecture Hall 19 24.05.22 24.05.22 No 
Exam Inspection Exam / Organisation E1.3 HS001 21.07.22 21.07.22 No 
Additional Lecture Lecture Günter Hotz Lecture Hall 14 26.04.22 26.04.22 No 
Additional Lecture Lecture Günter Hotz Lecture Hall 14 12.04.22 12.04.22 No 
Additional Lecture Lecture Günter Hotz Lecture Hall 19.04.22 19.04.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.