Timetable

Title Type Location Serial Start End All Day
Lecture Lecture Building E13, Lecture Hall 002 1 22.01.24 22.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 11.12.23 11.12.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 15.01.24 15.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 04.12.23 04.12.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 29.01.24 29.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 30.10.23 30.10.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 06.11.23 06.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 13.11.23 13.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 20.11.23 20.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 27.11.23 27.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 08.01.24 08.01.24 No 
Exam Exam_Submission Building E13 05.02.24 05.02.24 No 
Deadline Exercises E.1 & E.2 Exam_Submission 23.01.24 23.01.24 No 
Deadline Exercises E.3 & E.4 Exam_Submission 22.01.24 22.01.24 No 
Deadline Exercise Sheet A Exam_Submission 9 13.11.23 13.11.23 No 
Registration & Tutorial Preference Deadline Exam_Submission 01.11.23 01.11.23 No 
Deadline Exercise Sheet C Exam_Submission 9 11.12.23 11.12.23 No 
Deadline Exercise Sheet D Exam_Submission 08.01.24 21.12.23 No 
Deadline Exercise Sheet B Exam_Submission 9 27.11.23 27.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.