Timetable

Title Type Location Serial Start End All Day
Deadline Exercises E.1 & E.2 Exam_Submission 23.01.24 23.01.24 No 
Deadline Exercises E.3 & E.4 Exam_Submission 22.01.24 22.01.24 No 
Deadline Exercise Sheet A Exam_Submission 9 13.11.23 13.11.23 No 
Deadline Exercise Sheet B Exam_Submission 9 27.11.23 27.11.23 No 
Deadline Exercise Sheet C Exam_Submission 9 11.12.23 11.12.23 No 
Deadline Exercise Sheet D Exam_Submission 08.01.24 21.12.23 No 
Exam Exam_Submission Building E13 05.02.24 05.02.24 No 
Exam Inspection Exam_Submission E 1.3, Lecture Hall 001 16.02.24 16.02.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 20.11.23 20.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 27.11.23 27.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 04.12.23 04.12.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 08.01.24 08.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 15.01.24 15.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 22.01.24 22.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 29.01.24 29.01.24 No 
Lecture Lecture Building E13, Lecture Hall 002 1 30.10.23 30.10.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 06.11.23 06.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 13.11.23 13.11.23 No 
Lecture Lecture Building E13, Lecture Hall 002 1 11.12.23 11.12.23 No 
Office Hour Office Hour E 1.1, SR 206 22.03.24 22.03.24 No 
Office Hour Office Hour E 1.1, SR 206 20.03.24 20.03.24 No 
Office Hour XXL Office Hour E13 SR014 8 07.12.23 07.12.23 No 
Office Hour XXL Office Hour E13 SR014 10 18.01.24 18.01.24 No 
Office Hour XXL Office Hour E13 SR014 01.02.24 01.02.24 No 
Office Hour XXL Office Hour E13 SR014 8 09.11.23 09.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.